The list of the best 25 high school football teams in California for the 2023 preseason.
If you’ve been keeping up with us since we shared the 2023 Preseason High School Football America 300 national rankings, which are supported by NFL Play Football, you won’t be shocked to learn that Mater Dei and St. John Bosco are in the top two spots in our California Top 25 for the preseason. They’re in the exact same positions in our national rankings too.
The two really strong teams in the country, who have won five out of the last six national championships in high school football, are leading a bunch of other good teams from the CIF-Southern Section in the rankings for the whole state. We made these rankings using our special formula that’s been around for 11 years now.
There are 17 teams from CIF-SS in the Top 25 list. Also, the team that won Division 1-AA last time, Lincoln from San Diego, is at No. 5. Carlsbad is at No. 18, and Madison from San Diego is at No. 24. So, in total, 20 teams from the southern part of the state are in the rankings.
The team with the best ranking from the northern part of the state is Serra from San Mateo, and they’re at No. 8. Last year, they came second in the Open Division, losing to the national champion, St. John Bosco.
Top 25 High School Football America California
Ranking/Team | 2022 Record | HSFA 300 National Ranking |
No. 1 Mater Dei | (12-1) | 1 |
No. 2 St. John Bosco | (13-1) | 2 |
No. 3 Corona Centennial | (9-2) | 22 |
No. 4 Mission Viejo | (10-2) | 27 |
No. 5 Lincoln (San Diego) | (13-1) | NR |
No. 6 Orange Lutheran | (7-5) | 57 |
No. 7 Sierra Canyon | (10-5) | 69 |
No. 8 Serra (San Mateo) | (13-1) | 71 |
No. 9 Long Beach Poly | (10-1) | 85 |
No. 10 Folsom | (12-2) | 91 |
No. 11 De La Salle | (10-4) | 96 |
No. 12 JSerra | (6-6) | 98 |
No. 13 Chaminade | (10-3) | 107 |
No. 14 Santa Margarita | (6-5) | 111 |
No. 15 Edison (Huntington Beach) | (9-2) | 113 |
No. 16 Los Alamitos | (9-3) | 120 |
No. 17 Inglewood | (13-1) | 145 |
No. 18 Carlsbad | (10-2) | 147 |
No. 19 Serra (Gardena) | (7-5) | 155 |
No. 20 Bishop Amat | (9-4) | 161 |
No. 21 Rancho Cucamonga | (9-3) | 183 |
No. 22 Liberty (Bakersfield) | (13-2) | 195 |
No. 23 Pittsburg | (12-3) | 197 |
No. 24 Madison (San Diego) | (9-2) | 204 |
No. 25 St. Bonaventure | (7-4) | 243 |
Read also –Top 300 Ranking High School Football America 2023 Preseason