In the first week of the 2023 Florida high school football season, there were surprising results that caused significant changes in the rankings. An unranked team, Armwood, pulled off a 34-25 upset against preseason No. 8 Venice. This victory propelled Armwood to No. 12 in the state rankings, while Venice, which was behind 27-0 at one point, dropped to No. 13.
Norland also had a notable improvement, moving up from No. 24 to No. 15. This jump happened because of their 48-34 victory over the previous Class 4S state champion, Lakeland. As a result, Lakeland’s ranking fell from No. 9 to No. 19.
Vero Beach enters the statewide rankings at No. 17 after defeating preseason No. 13 Miami Northwestern. Miami Northwestern drops to No. 18 following a 19-13 loss to Vero Beach.
The top three teams maintained their positions, but Chaminade-Madonna moved up from No. 5 to No. 4 after a victory against national powerhouse St. Frances Academy from Maryland, which was broadcast nationally. In the upcoming week, Chaminade-Madonna will face No. 7 Cardinal Gibbons in a showdown between defending state champions.
At No. 3, Miami Central begins the regular season with a significant national matchup. The Rockets, ranked No. 9 in the High School Football America 300 national rankings, travel to Las Vegas to take on No. 3 Bishop Gorman.
Top 25 High School Football America Florida
Ranking/Team | 2022 Record | Preseason Ranking |
No. 1 IMG Academy | (2-0) | 1 |
No. 2 St. Thomas Aquinas | (0-1) | 2 |
No. 3 Miami Central | (1-0) | 3 |
No. 4 Chaminade-Madonna | (1-0) | 5 |
No. 5 Columbus (Miami) | (1-0) | 4 |
No. 6 American Heritage (Plantation) | (1-0) | 6 |
No. 7 Cardinal Gibbons | (1-0) | 7 |
No. 8 Cocoa | (1-0) | 10 |
No. 9 Edgewater | (1-0) | 11 |
No. 10 Jones (Orlando) | (0-1) | 12 |
No. 11 Bartram Trail | (1-0) | 14 |
No. 12 Armwood | (1-0) | NR |
No. 13 Venice | (0-1) | 8 |
No. 14 Clearwater Academy International | (0-1) | 15 |
No. 15 Norland | (1-0) | 24 |
No. 16 Trinity Christian Academy (Jacksonville) | (1-0) | 16 |
No. 17 Vero Beach | (1-0) | NR |
No. 18 Northwestern (Miami) | (0-1) | 13 |
No. 19 Lakeland | (0-1) | 9 |
No. 20 Seminole (Sanford) | (1-0) | 17 |
No. 21 Apopka | (1-0) | 19 |
No. 22 Booker T. Washington (Miami) | (1-0) | 21 |
No. 23 Mainland | (1-0) | 20 |
No. 24 Western (Davie) | (1-0) | NR |
No. 25 Tampa Bay Tech | (1-0) | 22 |
Read also – High School Football America 300 Rankings